Activation Fee | Monthly Fee | Direct Deposit Fee | ATM Fee | Credit Recommended |
---|---|---|---|---|
$0 | $0 with eligible direct deposit | $0 | $2.50 | N/A |
Activation Fee | Monthly Fee | Direct Deposit Fee | ATM Fee | Credit Recommended |
---|---|---|---|---|
See website for Details* | See website for Details* | See website for Details* | See website for Details* | See website for Details* |
Saving Rate | Overdraft Protection | Activation Fee | Monthly Fee | Direct Deposit Fee |
---|---|---|---|---|
Earn over 10x the national savings rate average High-yield savings account, 1% APY paid quarterly on savings up to $5,000** | up to $200 with opt-in and eligible direct deposits | $0 | No monthly fees with eligible direct deposit, otherwise $5 per month | $0 |
*Terms and conditions apply. Cards issued by GO2bank, Member FDIC, pursuant to a license from Visa U.S.A., Inc. Overdraft fees may apply. Click Apply Now to learn more.
**1% Annual Percentage Yield (APY) paid quarterly on savings, of up to a $5,000 balance. APY as of March 2021, and may change anytime. National savings average based on FDIC-published rates as of 4/1/21 on the $2,500 product tier of insured depository institutions for which data is available.